Operations
We have helped companies to achieve operational excellence, enabling them to deliver on their customer promise every time, at the lowest possible cost.
Our experts bring the hands-on industry experience required to pinpoint operational strengths and weaknesses, and identify and deploy proven methods to generate measurable, sustainable improvement.
By challenging conventional thinking, we help you to achieve exceptional results - allowing you to offer better products and services than your competitors, and provide them faster, more reliably and at a lower cost and that adds up to major competitive advantage.
Services:
- Operation Strategy: Rethinking the operating model to deliver your organization strategy
- Operations Infrastructure: Creating processes and systems that delivers
- Performance Management: Managing your resources to achieve operational excellence
- Project Management: Providing the delivery foundations for your projects to realize its benefits.
Related Projects
- DFID Pakistan Development of Scoping System Requirement Specification of the Human Resource Management System
- The World Bank Development of a Performance Management System for BISP
- DFID Pakistan Rapid Assessment of the beneficiaries’ payment module of BISP
- DFID Pakistan Review of the ToRs of the TA consultants of BISP.
- The World Bank Rationing Analysis of the beneficiaries’ payments of BISP.
- The World Bank Financial and Operational Management for Citizen’s Damage Compensation Program (CDCP).
- DFID Pakistan Public Financial Management for Benazir Income Support Program (BISP).
- The World Bank Financial Polices & Procedure Manual for BISP.
- Conduct a structured to gauge views of the PSDF Board, management and staff on the goals, objectives and future vision for the Fund. The exercise will define the PSDF vision, goals and objectives to guide existing operations as well as the scale up phase.
- Assess the institutional arrangement of PSDF as a Section 42 company and compliance with legal requirements vis-a-viz institutional structure, codes of conduct, standard operating procedures, process flows and rules of business. Also review the degree of autonomy exercised and checks and balances in place in the financial, management, implementation, and accountability matters.
- Review governance and management structures of PSDF in relation to its agenda; including the value addition of the private sector representation in the Board and the management of and delivery by PSDF. This will also cover internal communication channels and practices, reporting hierarchies, information creation and its role in management decision making, and systems available to the PSDF Board to perform its oversight and strategic planning role.
- Assess the degree of organizational integration and systems harmonization to facilitate smooth flow of programme activities and the attainment of programme objectives. This would cover key functions pertaining to programme planning and strategic development, programme implementation, quality assurance, information management, monitoring and evaluation, procurement, financial management, legal, and human resource.
- Analyze the quality and efficacy of PSDF arrangements dedicated to enhance systems accountability and transparency. This among others would cover control and accountability mechanisms, quality assurance, monitoring and evaluation systems, beneficiary tracking and outreach.
- DFID Pakistan Performance Audit of Punjab Skill Development Fund (PSDF).
- DFID Pakistan Annual Statement of Progress (ASP) of 2013.
- The World Bank Monitoring of the Institutional Development Framework for Benazir Income Support Program (BISP).
- The World Bank Public Financial Management for Benazir Income Support Program (BISP).
- LEAD Pakistan Contract Administration for Climate and Development Knowledge Network (CDKN).
- CDKN, PricewaterhouseCoopers, UK (Climate Data Knowledge Network)
- ENI Pakistan - Bhit Rural Support Program (BRSP)
- USAID (ASP) – Assessment and strengthening Program (pre award proposal submission in association with Aid, LEAD and GHK)
- Packard Foundation – Women Leaders for Reproductive Health and Development (WLRHD),
- Packard Foundation – Leadership and Reproductive Health Project (LRH)
- Care International – Stimulating Hope in District Buner, NWFP
- Asian Development Bank – Promoting Climate Change and Adaptation in Asia & Pacific
- Sindh Education Foundation - Rural Base Community Supported School
- The World Bank - Improving Quality, Access and Governance in Education (in collaboration with GET GmbH/ICON-INSTITUTE, LEAD Pakistan and Proman SA)
- British High Commission - The Roles & Capacities of Actors in Water Conflicts in Pakistan: A Mapping Study
- RAF - Maternal and Newborn Health Programme Research
- USAID (JOBS)– Integrated Work and Learning Programmes for Pakistan
- Heinrich-Böll-Stiftung (HBF) – Copenhagen Climate Change Summit
- IDRC – Entrepreneurship Education through School based productive enterprises
- Oxfam Novaib - Disaster Response Network-Balakot (DRN-Balakot)
- LEAD Pakistan Advisory Services
- LEAD Pakistan Implementation of Accounting & Financial Management System, Time Writing and Payroll.
- LEAD Pakistan Accounting & Donor Reporting Outsourcing
- Actionaid Accounting & Donor Reporting Outsourcing.
- LEAD Pakistan Grant Management Reporting System.
- Actionaid Grant Management and Reporting System.
- Rural Support Program Network Implementation of Provident Fund Management System.
- Rural Support Program Network Training on Fund Management
- Punjab Rural Support Program Network Microfinance Trainings
- Thardeep Rural Development Program (TRDP). Implementation of Grant Management System
- Green Rural Development Organization Implementation of Grant Management System
- Fisher Folk Implementation of Grant Management System
- Community Development Organization Implementation of Grant Management System
- BBC Pakistan Implementation of Financial Management System.
- Orascom Mobilink Compliance to Security Exchange Commission and PTA Requirements of Mobilink.
- Orascom Mobilink Archiving of approx. 4.5 Million Financial Records.
- Orascom Mobilink Implementation and Data Entry into Humming Bird Imaging System.
- Australian Education Office Implementation of Human Resource Management System.
- Orascom Mobilink Development and Implementation of Record Store Management System
- Australian Education Office Development of a Corporate Portal.
- Metro Transport Services. Development of A Consignment Tracking System.
- OMV Preparation of Term Sheet for Financing the Sawan - Qadirpur Pipeline
- Foreign Currency Loan Agreements
- Murabaha Financing Agreements
- Escrow Agreement
- OMV Preparation of Loan Agreements for Sawan - Qadirpur Pipeline
- OMV Feasibility Study of USD 23M Sawn –Qadirpur pipeline Project
- OMV Consortium lead for Soliciting Project financing for approx. USD 18M
- Premier Kufpec Pakistan. Commercialization Study of Zarghun Field.
- Millicom (Paktel) Accounts Payable Outsourcing.
- Millicom (Instaphone) Accounts Payable Outsourcing
- Millicom Implementation of Sun Systems Accounts Payable
- Millicom Business Process Re-Engineering of the Group Refunds Processing Work Flow
- Comsats Institute of Information Technology International (CIIT) Implementation of Campus Financial Management System and Integration with the Existing Student IS
- Air University Implementation of Campus Financial Management System
- Eni Pakistan (LASMO Oil) Sun Accounts Integration
- Eni Pakistan (LASMO Oil) Restructuring of the Financial Management Reporting.
- Askari Commercial Bank Vendor Selection for the Oracle Financial Fixed Asset Solution
- Froebel’s International School Implementation of Financial Campus Management System
- Impact Design Studio Implementation of HRMIS and Financial Management System
- DFID Pakistan Design Document for the Beneficiary Payments Verification Interface
- development of a credible FM system, which allows smooth financial flows and tracking of all payments made to the project staff, vendors, and implementation partners such as BPO; and
- develop MoU between the Local Government Division (LGD) and Bangladesh Post Office (BPO) which clearly spells out the responsibilities of each entity in:
- setting up the compliance monitoring system (with investments by the project in developing the electronic infrastructure for enrolment and compliance monitoring at the local level);
- managing financial flows from LGD to BPO for timely cash transfers to the beneficiaries that are enrolled in the program and complying with the relevant co- responsibilities; and
- providing necessary controls at each level of financial transactions; and
- managing timely reconciliation of funds disbursed from Project Implementation Agency (PIA) to BPO, and then to the program beneficiaries.
- The World Bank, HQ, Washington DC, USA Conditional Cash Transfer (CCT) Program, Bangladesh
- The World Bank Development of Beneficiaries Payment Verification Interface
- The World Bank IDPs Emergency Recovery Project
- The World Bank, HQ, Washington DC, USA Modernization of the Safety Net Program of Srilanka
- Premier Group Services CPA, MD, USA Project Management Consulting Services
- AAL CPA, Virginia, USA Audit and Assurance Services
- The World Bank, HQ, Washington DC, USA National Social Safety Net Program, Kenya
Title: | Development of Scoping System Requirement Specification of the Human Resource Management System | ||
Type: | Operations, Development Sector | ||
Financial Year : | 2012 - 2013 | ||
Client: | DFID Pakistan | ||
Description: | The existing Human Resources (HR) management systems need further improvement to bring it at par with organizations in the corporate world, where systems rather than persons ensure improved delivery. For this purpose, the World Bank and DFID has deployed a team of consultants to undertake the assignment for the review of the HR business processes of BISP to identify gaps and then re-engineer the business processes to remove inefficiencies and suggest a road map for the implementation of the reengineered business processes through automation. Further, the scope also entails development of a scoping document for the software vendor hired to develop the Human Resource Management Information System (HRMIS) for BISP.
|
Title: | Development of a Performance Management System for BISP | ||
Type: | Operations, Technologies, Development Sector | ||
Financial Year : | 2013 - 2014 | ||
Client: | The World Bank | ||
Description: | An effective PFM system would be instrumental in establishing a firm grip on the organization and to steer it forward. Currently, there is no system to gauge the performance of the organization as a whole or of the individual departments. Further, PFM is also a legal covenant in the agreement for the additional funding from the World Bank, which has not been complied to-date.
The work on development of the PFM system for BISP was initiated with the assistance of the World Bank in February 2013. The first round of meetings was completed in March 2013. Afterwards a zero draft was developed but due to foreseeable changes in the management of BISP at the highest level the work was postponed which was later resumed in August 2013. The second round of meetings was completed by October 11th, 2013, based on which the first set of KPIs have been developed and are now being presented in this report.
The assignment was undertaken by Mr. Hussain as an independent consultant with the World Bank. |
Title: | Rapid Assessment of the beneficiaries’ payment module of BISP | ||
Type: | Operations, Technologies, Development Sector | ||
Financial Year : | 2013 - 2014 | ||
Client: | DFID Pakistan | ||
Description: | Carried out a rapid assessment of the beneficiaries’ payment module to identify area of improvements in order to develop robust, efficient, transparent and accountable payment mechanisms with adequate checks and balances to develop an auditable trail of the beneficiaries’ payment during each tranche disbursement. |
Title: | Review of the ToRs of the TA consultants of BISP. | ||
Type: | Strategy, Operations | ||
Financial Year : | 2013 - 2014 | ||
Client: | DFID Pakistan | ||
Description: | Carry out a review of the Terms of References (ToRs) of the consultants deployed at BISP under the Technical Assistance program. The objective will be to analyze their ToRs for cross reporting and/or over lapping of the scope of work amongst each other. |
Title: | Rationing Analysis of the beneficiaries’ payments of BISP. | ||
Type: | Operations, Development Sector | ||
Financial Year : | 2013 - 2014 | ||
Client: | The World Bank | ||
Description: | Analysis of the beneficiaries’ payments made during the financial year 2012-13 to the BISP beneficiaries. This included analysis of the funds disbursed made to 3.9 million beneficiaries as at the start of the financial year right down the district level.
The assignment was undertaken by Mr. Hussain as an independent consultant with the World Bank. |
Title: | Financial and Operational Management for Citizen’s Damage Compensation Program (CDCP). | ||
Type: | Operations, Technologies, Development Sector | ||
Financial Year : | 2013 - 2014 | ||
Client: | The World Bank | ||
Description: | Scope and responsibilities is to ensure smooth running of the financial and operational processes and procedures for Programs are in line with the relevant rules and procedures of the World Bank and the Government of Pakistan. The scope of the assignment will be to advise on designing and developing a comprehensive Financial and Operational Management system for the Programs and to also their periodic reviews.
The assignment was undertaken by Mr. Hussain as an independent consultant with the World Bank. |
Title: | Public Financial Management for Benazir Income Support Program (BISP). | ||
Type: | Operations, Technologies, Development Sector | ||
Financial Year : | 2013 - 2015 | ||
Client: | DFID Pakistan | ||
Description: | The objective of this assignment is to assist DFID in providing technical assistance to BISP while ensuring that a well-designed, accountable, transparent and efficient financial and procurement system is in place. We provide technical assistence for smooth running of the financial and operational processes/procedures for BISP. Scope also includes necessary support to the SCT team/ the Portfolio risk and assurance team during the annual FRA follow up i.e. the annual statement of progress and process review of the program. |
Title: | Financial Polices & Procedure Manual for BISP. | ||
Type: | Operations, Development Sector | ||
Financial Year : | 2009 - 2010 | ||
Client: | The World Bank | ||
Description: | Formulation of financial polices & procedure for Benazir Income Support Program (BISP). Advisory services on development of an integrated management information and monitoring & evaluation (M&E) systems. Recommendation on the content and structure of the management reporting pack, inter departmental reporting linkages and authorization levels.
The assignment was undertaken by Mr. Hussain as an independent consultant with the World Bank. |
Title: | Performance Audit of Punjab Skill Development Fund (PSDF). | ||
Type: | Operations, Technologies, Development Sector | ||
Financial Year : | 2013 - 2014 | ||
Client: | DFID Pakistan | ||
Description: | We have carried out the Performance Audit of PSDF. The purpose of the audit is to assess the existing setup and its capacity to deliver the scale up to the whole of Punjab. The scope entailed, appraisal of the existing institutional arrangement, management systems and process flows of the PSDF. Further, assessing the extent to which the PSDF operation has achieved its goals and objectives in an effective, efficient and economical manner. The scope of work for the Institutional Assessment entails:
Conduct a human resource assessment (including incentive structures) of PSDF in relation to roles and responsibilities of key positions, the broader agenda of the PSDF, and scale up plans. Provide the human resource requirements capacity building framework for PSDF with the objective to efficiently meet existing and future (including scale-up) needs. PEOP is a GFBP 55 million program jointly funded by DFID and Government of Punjab by providing GBP 25 each and an additional GBP 5 million as technical assistance by DFID. |
Title: | Annual Statement of Progress (ASP) of 2013. | ||
Type: | Strategy, Operations, Development Sector | ||
Financial Year : | 2013 - 2014 | ||
Client: | DFID Pakistan | ||
Description: | We have developed the Annual Statement of Progress (ASP) of 2013 for the Punjab Employment Opportunity Program (PEOP) for the year 2013. PEOP is a GFBP 55 million program jointly funded by DFID and Government of Punjab by providing GBP 25 each and an additional GBP 5 million as technical assistance by DFID. The purpose of the ASP is to review the annual progress of the project in light of the recommendations given in the Fiduciary Risk Assessment (FRA). |
Title: | Monitoring of the Institutional Development Framework for Benazir Income Support Program (BISP). | ||
Type: | Operations, Technologies, Development Sector | ||
Financial Year : | 2013 - 2014 | ||
Client: | The World Bank | ||
Description: | We are in the process of implementation of the five year institutional development plan agreed with the BISP management for period 2013-2018. In phase one, implementation of the balance score card strategy, business process engineering of the human resource department and development of the scoping document for the newly proposed human resource management information system. Phase 2 would entail the business process engineering of the remaining departments and implementation of an ERP system.
The assignment was undertaken by Mr. Hussain as an independent consultant with the World Bank.
The assignment wsa undertaken by Mr. Hussain as an independent consultant with the World Bank. |
Title: | Public Financial Management for Benazir Income Support Program (BISP). | ||
Type: | Operations, Development Sector | ||
Financial Year : | 2012 - 2013 | ||
Client: | The World Bank | ||
Description: | The objective of this assignment was to assist the Bank in providing technical assistance to BISP in ensuring that a well-designed, accountable, transparent and efficient financial and procurement system is in place.
The assignment was undertaken by Mr. Hussain as an independent consultant with the World Bank. |
Title: | Contract Administration for Climate and Development Knowledge Network (CDKN). | ||
Type: | Operations, Development Sector | ||
Financial Year : | 2009 - ongoing | ||
Client: | LEAD Pakistan | ||
Description: | The Climate and Development Knowledge Network (CDKN) is a GBP 40 million global initiative to support decision-makers in designing and delivering climate compatible development by combining research, advisory services and knowledge management in support of locally owned and managed policy processes. We are part of the delivery and design team in the capacity of Contract Administrator for Asia region, headed by the regional director of the Asia region. Contract administration includes compliance with contractual provisions and vetting and scrutinizing invoices raised against the contract delivery of more than GBP 2 million annually |
Title: | Advisory Services | ||
Type: | Strategy, Operations, Technologies, Development Sector | ||
Financial Year : | 2002 - 2015 | ||
Client: | LEAD Pakistan | ||
Description: | Advisory services at the pre-bid submission stage includes methodology formulation, budget preparations, proposal conceptualization and review, negotiations with the donor till financial close and at the post award stage; review of the project design and implementation, financial reporting, project burn rate, project cost charging methodology, adherence to ADS / FAR regulations (For USAID funded projects) and relevant guide lines from the donor. Advisory services rendered on various projects undertaken directly or while representing other clients, are here under: -
USAID- Education Sector Relief Assistance. |
Title: | Implementation of Accounting & Financial Management System, Time Writing and Payroll. | ||
Type: | Operations, Technologies, Development Sector | ||
Financial Year : | 2002 - 2003 | ||
Client: | LEAD Pakistan | ||
Description: | Delivered an ERP strategy and roadmap to senior management, to assist LEAD Pakistan in transforming the company’s accounting and financial management operations. Managed cross-functional team of core business, operatr5ions and support personnel to evaluate existing technologies and business processes. Analyzed and documented system and business workflows, designed improvements based on industry best practices and authored ERP Strategy document presenting ROI of new process flows. Final presentation highlighted areas in LEAD’s operations business where the proposed SAGE based ERP could transform operations. On board’s approval the ERP was implemented that included the GL, AP, AR, Payroll and treasury. In addition a customized application for time writing work flow for online authorization was developed that integrated with the ERP to allocate time cost to the cost centers. |
Title: | Accounting & Donor Reporting Outsourcing | ||
Type: | Operations, Technologies, Outsourcing | ||
Financial Year : | 2005 - 2007 | ||
Client: | LEAD Pakistan | ||
Description: | The project scope included setting up the accounting system from scratch in seven districts offices, closing the trial balances and consolidating them after verification for onward reporting to the client and to the Donor. The project also included compiling the invoice and answering to the queries of the donor’s internal audit department for clearing the invoice for payment clearance. The project also entailed payroll processing of the payroll for all the project staff and maintenance of the fixed asset register. |
Title: | Accounting & Donor Reporting Outsourcing. | ||
Type: | Operations, Technologies, Outsourcing | ||
Financial Year : | 2005 - 2006 | ||
Client: | Actionaid | ||
Description: | Accounting & Donor Reporting Outsourcing) – The project scope included setting up the accounting system to accumulate the thematic expenses from 13 developments areas spread over all four provinces of Pakistan. The process included on line verification and closing the trial balances and consolidating them after verification for onward reporting to the client. The reporting also included a quarterly financial Monitoring & Evaluation Report analyzing the grant burn rate during the reporting period. |
Title: | Grant Management Reporting System. | ||
Type: | Operations, Technologies, Outsourcing | ||
Financial Year : | 2005 - 2006 | ||
Client: | LEAD Pakistan | ||
Description: | The objective was to implement a financial system to manage grant for the USAID funded Education Sector Relief Assistance (ESRA) for the partner organization. Assumed the project responsibility for a full financial suite (GL, AP, AR and Fixed Assets) and delivered the solution using SAGE Software solution implemented in two districts connecting seven (7) remote offices |
Title: | Grant Management and Reporting System. | ||
Type: | Operations, Technologies, Outsourcing | ||
Financial Year : | 2005 - 2006 | ||
Client: | Actionaid | ||
Description: | The client required a comprehensive grant management system for their entire development areas partner NGO’s covering the full length and breadth of the Pakistan. For the same purpose 30 full scale site implementations of SAGE were carried out covering GL, AP and AR Treasury. |
Title: | Implementation of Provident Fund Management System. | ||
Type: | Operations, Technologies, Development Sector | ||
Financial Year : | 2005 - 2006 | ||
Client: | Rural Support Program Network | ||
Description: | Largest non-government network of rural development program in the country, called Rural Support Program or RSPs. Developed a provident fund accounting system for RSPN. The system could handle fund’s life cycle. In addition to the normal accounting routines the system was capable of handling member advances, interest accruals and its allocation to its members. |
Title: | Training on Fund Management | ||
Type: | Operations, Development Sector | ||
Financial Year : | 2008 - 2009 | ||
Client: | Rural Support Program Network | ||
Description: | Carried out training on fund accounting to members RSP’s on latest trends in bookkeeping and presenting data for fund. In addition viable investing opportunities and governmental and regulatory provisions regarding investing fund monies into financial institutions securities and bonds. |
Title: | Microfinance Trainings | ||
Type: | Operations, Development Sector | ||
Financial Year : | 2008 - 2009 | ||
Client: | Punjab Rural Support Program Network | ||
Description: | As a resource person, carried out a three day training on accounting, financial reporting and information systems for Microfinance Institutions. |
Title: | Implementation of Grant Management System | ||
Type: | Operations, Technologies | ||
Financial Year : | 2005 - 2006 | ||
Client: | Thardeep Rural Development Program (TRDP). | ||
Description: | Development of grant management system to manage grant funds for the donor. The assignment included implementation of SAGE Accounting together with customization of the general ledger to record and report costs for themes that are funded by the donor. |
Title: | Implementation of Grant Management System | ||
Type: | Operations, Technologies, Development Sector | ||
Financial Year : | 2005 - 2006 | ||
Client: | Green Rural Development Organization | ||
Description: | Development of grant management system to manage grant funds for the donor. The assignment included implementation of SAGE Accounting together with customization of the general ledger to record and report costs for themes that are funded by the donor. |
Title: | Implementation of Grant Management System | ||
Type: | Operations, Technologies | ||
Financial Year : | 2005 - 2006 | ||
Client: | Fisher Folk | ||
Description: | Development of grant management system to manage grant funds for the donor. The assignment included implementation of SAGE Accounting together with customization of the general ledger to record and report costs for themes that are funded by the donor |
Title: | Implementation of Grant Management System | ||
Type: | Operations, Technologies | ||
Financial Year : | 2005 - 2006 | ||
Client: | Community Development Organization | ||
Description: | Development of grant management system to manage grant funds for the donor. The assignment included implementation of SAGE Accounting together with customization of the general ledger to record and report costs for themes that are funded by the donor. |
Title: | Implementation of Financial Management System. | ||
Type: | Operations, Technologies | ||
Financial Year : | 2005 - 2006 | ||
Client: | BBC Pakistan | ||
Description: | Development of financial management system. The assignment included implementation of SAGE Accounting together with customization of the general ledger, project costing together customization of reporting for the London Head Office. |
Title: | Compliance to Security Exchange Commission and PTA Requirements of Mobilink. | ||
Type: | Operations, Development Sector, Outsourcing | ||
Financial Year : | 2008 - 2009 | ||
Client: | Orascom Mobilink | ||
Description: | Managed the filling of various requirements by SECP and PTA. This includes various monthly, weekly and quarterly reports as required by the competent authorities. |
Title: | Archiving of approx. 4.5 Million Financial Records. | ||
Type: | Operations, Technologies, Outsourcing | ||
Financial Year : | 2009 - 2011 | ||
Client: | Orascom Mobilink | ||
Description: | AGHAZ was given the task to digitize almost 4,500,000 documents from almost 5,500 folders in bind form. The preprocessing included separating documents from the binders, pasting small clips on to an A-4 size paper and makes it ready for the scanner. The documents are than scanned and then OCR are run and indexing of almost five fields on each from the header page was done. In the end all the documents from the same folder are again put together in the same folder and shelved in the original rack. |
Title: | Implementation and Data Entry into Humming Bird Imaging System. | ||
Type: | Operations, Technologies | ||
Financial Year : | 2009 - 2011 | ||
Client: | Orascom Mobilink | ||
Description: | Carried out archiving of 4.5 million financial documents. The process involved pre and post processing of the document and running OCR using the Humming Bird’s capabilities and indexing the documents while registering the document into Humming Bird. Implemented workflow for the data entry into the “Humming Bird” archiving system. |
Title: | Implementation of Human Resource Management System. | ||
Type: | Operations, Technologies | ||
Financial Year : | 2008 - 2009 | ||
Client: | Australian Education Office | ||
Description: | AEO is a premier IELTS testing and having offices in Islamabad, Lahore and Karachi. Carried out the implementation of SAGE ABRA HRMS application which included the modules for human resources, attendance and employee self-service. As part of the implementation and employee work load assessments was also carried out. |
Title: | Development and Implementation of Record Store Management System | ||
Type: | Operations, Technologies | ||
Financial Year : | 2008 - 2009 | ||
Client: | Orascom Mobilink | ||
Description: | Orascom is the largest telecom service provider in Pakistan via its subsidiary Mobilink. Developed the application architectural vision for tracking a file folder throughout its shelf life and also once archived, for online viewing. Analyzed and documented system and business workflows, designed improvements based on industry best practices. |
Title: | Development of a Corporate Portal. | ||
Type: | Operations, Technologies | ||
Financial Year : | 2008 - 2009 | ||
Client: | Australian Education Office | ||
Description: | On annual basis almost 13,000 applicants applies for IELTS testing and admissions in various universities in Australia from Pakistan through AEO. To handle such large volumes an online management system for the application processing was developed. The applicant can submit and view the recent status of the application on line and also submit their queries online. The system is capable of handling the full life cycle of the processing stages. The portal also included cash book entries, employee attendance, CV builder, and alumni |
Title: | Development of A Consignment Tracking System. | ||
Type: | Operations, Technologies | ||
Financial Year : | 2008 - 2009 | ||
Client: | Metro Transport Services. | ||
Description: | Developed a consignment tracking system capable of tracking each consignment form the loading to final delivery of the consignment. The clients could login and check the latest status and location of their consignment along with the tentative time of delivery. Other features attaching supporting documentation electronic files with each consignment for on line viewing at any time. |
Title: | Preparation of Term Sheet for Financing the Sawan - Qadirpur Pipeline | ||
Type: | Strategy, Operations | ||
Financial Year : | 2002 - 2003 | ||
Client: | OMV | ||
Description: | The Term Sheets were prepared after hectic negotiations with the JV partners to finalize the terms of financing, to be offered to SNGPL. |
Title: | Preparation of Loan Agreements for Sawan - Qadirpur Pipeline | ||
Type: | Strategy, Operations | ||
Financial Year : | 2002 - 2003 | ||
Client: | OMV | ||
Description: | Never before the JV has partners financed any pipeline infrastructure project in the country. Therefore this unprecedented arrangement needed number of brain storming sessions and structuring, while drafting the loan agreements, especially from the prudential regulations, foreign exchange regulations and collaterals point of view. The loan agreements prepared and agreed upon, included:
Security Trust deed |
Title: | Feasibility Study of USD 23M Sawn –Qadirpur pipeline Project | ||
Type: | Strategy, Operations | ||
Financial Year : | 2002 - 2003 | ||
Client: | OMV | ||
Description: | This is a US $ 25 million project and is being financed by the Joint Venture (JV) partners of the Sawan gas field. The financial viability of financing the project was analyzed keeping in mind the General Sales Agreement (GSA), signed between the JV partners and Sui Northern Gas Pipelines Ltd. (SNGPL). This also included a detailed study, of the various financing options, the due diligence of the project, the prevailing market interest rates, security, and from SNGPL point of view, ways to hedge the foreign currency component of the financing from potential exchange losses. |
Title: | Consortium lead for Soliciting Project financing for approx. USD 18M | ||
Type: | Strategy, Operations | ||
Financial Year : | 2002 - 2003 | ||
Client: | OMV | ||
Description: | Managed a USD 18 million consortium for financing the Sawan Qadir pipeline. Represented the joint venture partners for arranging financing from all the top non development financial institutions and also commercial banks throughout Pakistan. Was able to negotiate the term sheet on behalf of the joint venture partners. |
Title: | Commercialization Study of Zarghun Field. | ||
Type: | Strategy, Operations | ||
Financial Year : | 2002 - 2003 | ||
Client: | Premier Kufpec Pakistan. | ||
Description: | Carried out the commercialization study for the Zarghun filed for Premier Kufpec Pakistan as financial specialist with Hagler Bailly Pakistan. |
Title: | Accounts Payable Outsourcing. | ||
Type: | Operations, Technologies, Outsourcing | ||
Financial Year : | 2002 - 2005 | ||
Client: | Millicom (Paktel) | ||
Description: | Millicom Subsidiary Paktel outsourced the maintenance of accounts payable ledgers in SUNAccounts. The project included processing quarter of a million transactions in a year and disbursing USD 11 million within the same period. Another feature of the project was to process refunds and commissions of the retail outlets thorough out Pakistan. In addition we were also responsible for reconciling 20 bank accounts and accounts of almost 5,000- vendors. |
Title: | Accounts Payable Outsourcing | ||
Type: | Operations, Technologies, Outsourcing | ||
Financial Year : | 2002 - 2005 | ||
Client: | Millicom (Instaphone) | ||
Description: | Millicom Subsidiary Instaphone outsourced the maintenance of accounts payable ledgers in SUNAccounts. The project included processing quarter of a million transactions in a year and disbursing USD 11 million within the same period. Another feature of the project was to process refunds and commissions of the retail outlets thorough out Pakistan. In addition we were also responsible for reconciling 13 bank accounts and accounts of almost 5,000- vendors. |
Title: | Implementation of Sun Systems Accounts Payable | ||
Type: | Operations, Technologies | ||
Financial Year : | 2003 - 2004 | ||
Client: | Millicom | ||
Description: | Oversaw deployments of accounts payable module of SUN Accounts and integration with CitiDirect, an online payment authorization tool offered by Citi Bank to its premium clients. Led module rollout for enterprise-wide project. Managed all phases of project from requirements gathering through user acceptance testing and documentation development to ensure a sound architecture, track progress, and stay true to CIO’s long-term goals |
Title: | Business Process Re-Engineering of the Group Refunds Processing Work Flow | ||
Type: | Operations, Technologies | ||
Financial Year : | 2003 - 2004 | ||
Client: | Millicom | ||
Description: | Managed critical project directing a 20-member team including resources from Millicom for Business Process Re-engineering of the refunds and commission. Highly visible project stepped into several roles, such as quality assurance liaison, during peaks in project development lifecycle. The processing time was cut down by a remarkable 46% while attaining more accuracy. Amended processes were mapped into SUNAccount. Achieved high level of customer satisfaction resulting in client volunteering to be a reference for product and Professional Services. |
Title: | Implementation of Campus Financial Management System and Integration with the Existing Student IS | ||
Type: | Operations, Technologies | ||
Financial Year : | 2004 - 2005 | ||
Client: | Comsats Institute of Information Technology International (CIIT) | ||
Description: | CIIT is the largest public sector technology University of Pakistan having campuses in Lahore, Islamabad, WAH, and Abbottabad. Over saw the global unification effort for CIIT General Ledger system. Assumed project responsibility for full financial suite (GL, AP, AR, and Fixed Assets) rollout in all campuses and integration patch with the student information system. Managed and coordinated migration/integration of accounting procedures consistent with global reporting standards. Delivered project on time and under budget. |
Title: | Implementation of Campus Financial Management System | ||
Type: | Operations, Technologies | ||
Financial Year : | 2005 - 2006 | ||
Client: | Air University | ||
Description: | Oversaw deployments of Peachtree by SAGE. Developed special reporting package using Crystal Reports fro reporting to the Higher Education and Commission (HEC) of Pakistan. Carried out class room training to the end users. Managed all phases of project from requirements gathering through user acceptance testing and documentation development to ensure a sound architecture, track progress, and stay true to organization’s long-term goals. |
Title: | Sun Accounts Integration | ||
Type: | Operations, Technologies | ||
Financial Year : | 2005 - 2006 | ||
Client: | Eni Pakistan (LASMO Oil) | ||
Description: | Eni is one of the largest producers of oil & gas products in Pakistan. Integrated a layered application using Crystal Reports for on line viewing of customized reports to overcome the reporting weaknesses of SUNAccounts that cover cross section of the management reporting. The application was capable of delivering reports to user base independent of the SUNAccount user base |
Title: | Restructuring of the Financial Management Reporting. | ||
Type: | Operations, Technologies | ||
Financial Year : | 2004 - 2005 | ||
Client: | Eni Pakistan (LASMO Oil) | ||
Description: | Revisit the existing management reporting for content and layout. Recommended amended layout and content to reduce 112 reports to mere 18 management reports. All the reports were than designed in Crystal Reports in ready to dispatch formats to generate reports on real time basis from SUNAccounts. |
Title: | Vendor Selection for the Oracle Financial Fixed Asset Solution | ||
Type: | Operations, Technologies | ||
Financial Year : | 2005 - 2006 | ||
Client: | Askari Commercial Bank | ||
Description: | Appointed by Askari Commercial Bank to short list and select vendor for the implementation of Oracle Financial Fixed Asset module. A highly visible project directing a 20-member team including resources from Oracle, subcontractors, and assigned client resources for the selection process. A pre bid conference and proposals evaluated against selection criteria developed in close collaboration with the client. |
Title: | Implementation of Financial Campus Management System | ||
Type: | Operations, Technologies | ||
Financial Year : | 2009 - 2010 | ||
Client: | Froebel’s International School | ||
Description: | One of the prestigious and oldest school systems based out of Islamabad and has branches in Islamabad, Lahore and Rawalpindi. Supervised the implementation of Rediker School management system which was developed in USA and currently have 4000 installations in 110 countries around the world. The full suite which includes Admission Plus, Administrator Plus and FINACS (Accounting) was implemented. All three campuses are now on line and managing the full student’s life cycle using Rediker |
Title: | Implementation of HRMIS and Financial Management System | ||
Type: | Operations, Technologies | ||
Financial Year : | 2008 - 2009 | ||
Client: | Impact Design Studio | ||
